Efficacy & Compliance Testing Results
All Test Results
Efficacy
Organization / Third Party | Test | Results | Details |
ARE Labs | Volatile Organic Compound (VOC) Reduction | Up to 100% reduction in 1 hour or less | view report |
ARE Labs | Real World Biological Air Sampling Case Studies | Up to 52% total microbe reduction | view report |
Safe Trace | Multi Sampling In-Situ Measuring eACH | +3.2 eACH to +6.3 eACH | view report |
ARE Labs | ASHRAE 241-2023 Standard – Mobile Unit |
Full compliance |
view report |
ARE Labs | ASHRAE 241-2023 Standard – Mini Unit | Full compliance | view report |
MRI Global | Effectiveness on LIVE Covid-19 virus-Delta variant | 99.998%+ reduction in 1.2 seconds | |
ARE LABS | Effectiveness on surrogate Covid-19, RNA and MS2 viruses | 99.999957%+ reduction | view report |
ARE LABS | Aerosolized Mold Reduction Efficacy | 99.99% reduction |
view report |
Compliance
Organization/Third Party | Test | Results |
FDA | 510(k) Class II Medical Device Clearance | view listing |
Intertek | UL 867 | |
Intertek | CSA C22.2 | |
Intertek | UL 2998 (“Zero Ozone” designation) – Mobile Unit | view report |
Intertek | UL 2998 (“Zero Ozone” designation) – Mini Unit | view report |
Intertek | IEC 60601-1-2 | |
Intertek | AIM 7351731 | |
Intertek | AHAM AC-2 Sound Testing | 50 Decibels (dB) +/-2, 4.64 Sones |
CARB | Clearance to sell air cleaning device | view listing |